Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2015 California Lions | |||||||||||||||||||
Record: 90-73 Finish: 2nd in GE West Division Runs Scored: 712 Runs Allowed: 590 Exp W-L: 95-68 Ballpark: King Coliseum Attendance: 2,213,052 Manager: Harry Wyma
Statistics / Schedule |
Minor League Records: AAA: 57-81, 12th in the Great Explorers AA: 72-66, 5th in the Great Explorers A: 65-73, 10th in the Great Explorers Postseason Results: Lost Wild Card Series 1-4 to Colorado Rams | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Mark Hall | 31 | 155 | 607 | 86 | 191 | 17 | 3 | 15 | 77 | 7 | 6 | 40 | 56 | .315 | .362 | .427 | .789 | 87.4 | 16.8 | 3.5 |
3B | *Victor Gullo | 28 | 156 | 573 | 90 | 182 | 43 | 0 | 33 | 99 | 0 | 0 | 69 | 81 | .318 | .390 | .565 | .956 | 111.6 | 25.0 | 4.7 |
RF | Leon Bronner | 27 | 156 | 584 | 68 | 173 | 30 | 4 | 12 | 76 | 11 | 5 | 35 | 73 | .296 | .343 | .423 | .766 | 81.1 | 14.9 | 4.2 |
C | #In-Sun An | 29 | 146 | 497 | 72 | 128 | 25 | 0 | 9 | 56 | 0 | 0 | 85 | 113 | .258 | .371 | .362 | .734 | 71.8 | 13.0 | 6.9 |
CF | *Leo Brailsford | 27 | 153 | 527 | 50 | 128 | 15 | 3 | 18 | 66 | 3 | 1 | 28 | 103 | .243 | .284 | .385 | .669 | 60.3 | 7.7 | 4.5 |
1B | Jarvis Holeman | 31 | 127 | 445 | 77 | 122 | 16 | 1 | 30 | 79 | 12 | 6 | 77 | 91 | .274 | .389 | .517 | .906 | 86.8 | 17.8 | 3.7 |
SS | #David Bowers | 28 | 132 | 407 | 51 | 96 | 13 | 0 | 21 | 59 | 13 | 4 | 42 | 78 | .236 | .312 | .423 | .735 | 56.5 | 8.8 | 3.1 |
1B | Carey Powers | 31 | 105 | 378 | 37 | 73 | 20 | 1 | 5 | 37 | 0 | 0 | 12 | 82 | .193 | .217 | .291 | .508 | 18.8 | 0.0 | 2.1 |
LF | *James Gaunt | 22 | 77 | 240 | 33 | 58 | 15 | 1 | 6 | 36 | 0 | 0 | 22 | 36 | .242 | .326 | .388 | .714 | 32.0 | 5.1 | 1.7 |
2B | Matthew Wolf | 20 | 83 | 240 | 36 | 75 | 13 | 4 | 7 | 36 | 10 | 7 | 22 | 37 | .313 | .375 | .488 | .862 | 40.2 | 8.1 | 3.7 |
LF | *Joey Baro | 27 | 118 | 246 | 28 | 60 | 10 | 1 | 4 | 21 | 9 | 10 | 10 | 48 | .244 | .272 | .341 | .614 | 19.1 | 0.7 | 1.4 |
C | *Joaquin Salazar | 30 | 72 | 183 | 22 | 29 | 8 | 0 | 2 | 11 | 0 | 0 | 25 | 37 | .158 | .267 | .235 | .502 | 12.1 | 0.0 | 2.8 |
SS | Jeffrey Pyles | 39 | 80 | 178 | 16 | 34 | 4 | 0 | 0 | 9 | 0 | 0 | 5 | 25 | .191 | .222 | .213 | .435 | 5.6 | 0.0 | 1.6 |
2B | Eugene Hove | 32 | 93 | 162 | 22 | 28 | 2 | 2 | 3 | 14 | 5 | 3 | 9 | 28 | .173 | .223 | .265 | .488 | 9.4 | 0.0 | 2.0 |
P | Robert Lecesne | 27 | 35 | 76 | 5 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 23 | .079 | .125 | .092 | .217 | -2.0 | 0.0 | 0.0 |
P | *Rusty Skittles | 32 | 33 | 71 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 31 | .056 | .130 | .099 | .228 | -1.3 | 0.0 | 0.0 |
P | *William Roberts | 28 | 35 | 71 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | .028 | .055 | .042 | .097 | -4.4 | 0.0 | 0.0 |
P | Dave Pierce | 34 | 34 | 61 | 4 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 16 | .049 | .063 | .098 | .162 | -2.4 | 0.0 | 0.0 |
P | Artur Sax | 28 | 26 | 50 | 2 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 16 | .060 | .078 | .160 | .238 | -0.7 | 0.0 | 0.0 |
2B | Harrison Simmons | 31 | 8 | 23 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | .130 | .200 | .174 | .374 | -0.1 | 0.0 | 0.2 |
P | Kevin Gerlach | 31 | 16 | 17 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | .235 | .278 | .647 | .925 | 3.3 | 0.5 | 0.0 |
LF | Juan Aguilar | 37 | 8 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | .444 | 0.4 | 0.0 | 0.0 |
2B | Danny Savage | 37 | 10 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .286 | .333 | .619 | 0.6 | 0.2 | 0.0 |
P | *Steven Bonnett | 35 | 58 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.4 | 0.2 | 0.0 |
C | Robin Declercq | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Henrique Reynoso | 29 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Leo Rego | 29 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Rosendo Pais | 32 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Ryan Mitchell | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
P | *Gilbert Brault | 28 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.0 | 2135 | 5664 | 712 | 1406 | 245 | 20 | 168 | 696 | 70 | 43 | 500 | 1023 | .248 | .314 | .388 | .701 | 686.1 | 118.7 | 46.1 | |
Rank among 12 GE teams | 1 | 4 | 4 | 6 | 9 | 2 | 4 | 11 | 5 | 4 | 12 | 4 | 4 | 4 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Robert Lecesne | 27 | 15 | 8 | .652 | 35 | 35 | 0 | 233.3 | 203 | 85 | 13 | 83 | 129 | 3.28 | 14.6 |
*Rusty Skittles | 32 | 12 | 9 | .571 | 33 | 33 | 0 | 228.3 | 193 | 60 | 12 | 47 | 125 | 2.36 | 18.5 |
*William Roberts | 28 | 17 | 10 | .630 | 35 | 35 | 0 | 211.3 | 161 | 63 | 10 | 62 | 189 | 2.68 | 15.6 |
Dave Pierce | 34 | 9 | 7 | .563 | 34 | 27 | 0 | 187.7 | 173 | 63 | 16 | 49 | 93 | 3.02 | 11.4 |
Artur Sax | 28 | 12 | 8 | .600 | 26 | 24 | 0 | 162.7 | 158 | 67 | 19 | 18 | 78 | 3.71 | 8.5 |
John Hahn | 34 | 8 | 4 | .667 | 99 | 0 | 1 | 94.3 | 90 | 36 | 7 | 24 | 53 | 3.43 | 8.0 |
Henrique Reynoso | 29 | 3 | 5 | .375 | 77 | 0 | 40 | 88.7 | 58 | 20 | 6 | 27 | 62 | 2.03 | 18.8 |
Kevin Gerlach | 31 | 3 | 6 | .333 | 16 | 9 | 0 | 64.0 | 69 | 39 | 9 | 24 | 33 | 5.48 | 0.0 |
Rosendo Pais | 32 | 3 | 6 | .333 | 50 | 0 | 1 | 53.0 | 48 | 27 | 5 | 20 | 26 | 4.58 | 2.2 |
Leo Rego | 29 | 0 | 1 | .000 | 44 | 0 | 1 | 46.7 | 47 | 27 | 8 | 19 | 12 | 5.21 | 0.4 |
*Steven Bonnett | 35 | 2 | 5 | .286 | 55 | 0 | 1 | 46.7 | 44 | 22 | 7 | 15 | 29 | 4.24 | 1.8 |
Gilbert Brault | 28 | 2 | 3 | .400 | 39 | 0 | 1 | 33.0 | 38 | 17 | 3 | 20 | 20 | 4.64 | 0.7 |
Adrian Pantas | 28 | 4 | 0 | 1.000 | 20 | 0 | 0 | 22.7 | 15 | 2 | 2 | 3 | 14 | 0.79 | 4.3 |
Ryan Mitchell | 28 | 0 | 1 | .000 | 8 | 0 | 0 | 10.0 | 9 | 4 | 1 | 4 | 4 | 3.60 | 0.2 |
Karl Sappington | 27 | 0 | 0 | .000 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.2 |
Team Totals | 30.0 | 90 | 73 | .552 | 573 | 163 | 45 | 1483.3 | 1306 | 532 | 118 | 415 | 867 | 3.23 | 105.2 |
Rank among 12 GE teams | 4 | 4 | 5 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Leon Bronner |
Victor Gullo |
Mark Hall |
|
|
For questions or to report errors, please send us a note. |